RE/MAX Randy Dyck
#9 - 2630 Bourquin West
Abbotsford, BC
V2S 5N7, Canada
Ph: 604.850.5040
Fx: 604.859.4499
TF: 1.800.668.8661
SELLERS WANTED
Right now we have a number of pre-qualified, SERIOUS buyers! So far they haven't found exactly what they want in the Abbotsford market. Maybe you own their dream home!
Below we've described the sort of residence that each of our buyers is looking for. If you are interested in selling the fast and easy way, drop us a line! Please tell us your name, address, contact info, and which buyer your home might suit. If it doesn't meet every feature, that's okay; it's definitely worth a try.
| 1. | Location: |  | East Abbotsford |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 5+ |
| | Bathrooms: | | 3+ |
| | Price: | | up to $280,000 |
| | Comments: | | Basement suite in east Abbotsford! |
| | | | |
| 2. | Location: |  | All Abbotsford, Yarrow, Sardis, to Lickman |
| | Style: | | House |
| | Size: | | 2+ Acres |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 2+ |
| | Price: | | up to $400,000 |
| | Comments: | | Looking for some breathing room! |
| | | | |
| 3. | Location: |  | All Abbotsford |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 2+ |
| | Price: | | $200-235,000 |
| | Comments: | | Looking for a nice home, over 2200 square feet |
| | | | |
| 4. | Location: |  | All Abbotsford |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 2+ |
| | Bathrooms: | | 1+ |
| | Price: | | $140-180,000 |
| | Comments: | | A place in need of a little TLC |
| | | | |
| 5. | Location: |  | All Abbotsford |
| | Style: | | Condo |
| | Size: | | |
| | Bedrooms: | | 2+ |
| | Bathrooms: | | 2+ |
| | Price: | | up to $80,000 |
| | Comments: | | Investor looking for rentable condos |
| | | | |
| 6. | Location: |  | East Abbotsford |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 4+ |
| | Bathrooms: | | 2+ |
| | Price: | | $225-$300000 |
| | Comments: | | Needs space to park truck camper outside |
| | | | |
| 7. | Location: |  | All Abbotsford |
| | Style: | | Condo |
| | Size: | | |
| | Bedrooms: | | 2+ |
| | Bathrooms: | | 2+ |
| | Price: | | up to $95,000 |
| | Comments: | | Has a cat |
| | | | |
| 8. | Location: |  | East Abbotsford |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 2+ |
| | Price: | | $250-330,000 |
| | Comments: | | 2 storey plus basement |
| | | | |
| 9. | Location: |  | All Abbotsford |
| | Style: | | Rancher |
| | Size: | | |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 2+ |
| | Price: | | $180-240,000 |
| | Comments: | | Rancher with garage |
| | | | |
| 10. | Location: |  | All Abbotsford |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 2+ |
| | Price: | | $250-$320000 |
| | Comments: | | Needs a nice home, over 2000 square feet |
| | | | |
| 11. | Location: |  | Langley to Mount Lehman |
| | Style: | | House |
| | Size: | | 2+ Acres |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 2+ |
| | Price: | | up to $400,000 |
| | Comments: | | Wants to buy immediately!! |
| | | | |
| 12. | Location: |  | All Abbotsford |
| | Style: | | Condo |
| | Size: | | |
| | Bedrooms: | | 2+ |
| | Bathrooms: | | 2+ |
| | Price: | | up to $130,000 |
| | Comments: | | Wants a condo in the MAPLES on Ware!! |
| | | | |
| 13. | Location: |  | All Abbotsford |
| | Style: | | Condo |
| | Size: | | |
| | Bedrooms: | | 2+ |
| | Bathrooms: | | 2+ |
| | Price: | | up to $130,000 |
| | Comments: | | A condo with bedrooms on opposite sides |
| | | | |
| 14. | Location: |  | All Abbotsford |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 5+ |
| | Bathrooms: | | 3+ |
| | Price: | | $250-350,000 |
| | Comments: | | Needs suite or potential, large lot is bonus |
| | | | |
| 15. | Location: |  | All Abbotsford |
| | Style: | | Townhouse |
| | Size: | | |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 2+ |
| | Price: | | up to $120,000 |
| | Comments: | | Client has large dog |
| | | | |
| 16. | Location: |  | Fairfield Estates! |
| | Style: | | House |
| | Size: | | |
| | Bedrooms: | | 4+ |
| | Bathrooms: | | 2+ |
| | Price: | | $220-280,000 |
| | Comments: | | Need a house in Fairfield Estates!! |
| | | | |
| 17. | Location: |  | Aldergrove/West Abbotsford/East Langley |
| | Style: | | House |
| | Size: | | 1+ acres |
| | Bedrooms: | | 3+ |
| | Bathrooms: | | 1+ |
| | Price: | | up to $260,000 |
| | Comments: | | House doesn't have to be in great shape |
| | | | |
Fields marked with an (*) are required
eximus (Latin origin): extraordinary, uncommon, exceptional, excellent, superb.